PSU-04 Spray Body
• Enhanced cap for more durability, easier handling, and extended riser seal life.
• Large inlet filter screen for increased debris resistance.
• Check valve option eliminates low-head drainage.
• Heavy-duty spring for consistent riser retraction.
MP ROTATOR
• Low precipitation rate of approximately 0.4 in/hr — lowest in the industry.
• Automatic matched precipitation for simplified irrigation design and flexibility.
• Double-pop feature protects the nozzle from external debris.
• High distribution uniformity for a healthy landscape with maximum water efficiency.
| Specification | ||
|---|---|---|
| PSU-04-MP800 Series | Radius | 1.8m-3.5m |
| Adjustable Arc | 90°-210° | |
| Flow | 0.05-0.18³/h | |
| PSU-04-MP815 Series | Radius | 2.5m-4.9m |
| Adjustable Arc | 90°-210°,210-270°,360° | |
| Flow | 0.11-0.42m³/h | |
| PSU-04-MP1000 Series | Radius | 2.5m-4.5m |
| Adjustable Arc | 90°-210°,210-270°,360° | |
| Flow | 0.05-0.19m³/h | |
| PSU-04-MP2000 Series | Radius | 4m-6.4m |
| Adjustable Arc | 90°-210°,210-270°,360° | |
| Flow | 0.10-0.34m³/h | |
| PSU-04-MP3000 Series | Radius | 6.7m-9.1m |
| Adjustable Arc | 90°-210°,210-270°,360° | |
| Flow | 0.20-0.84m³/h | |
| PSU-04-MP3500 Series | Radius | 9.4m-10.7m |
| Adjustable Arc | 90°-210° | |
| Flow | 0.29-0.75m³/h | |
| PSU-04-MP CORNER | Radius | 2.5-4.5m |
| Adjustable Arc | 45°-105° | |
| Flow | 0.04-0.10m³/h | |
| PSU-04-MP LCS515 | Radius | 1.5m*4.5m |
| Adjustable Arc | rectangle | |
| Flow | 0.04m³/h | |
| PSU-04-MP RCS515 | Radius | 1.5m*4.5m |
| Adjustable Arc | rectangle | |
| Flow | 0.04m³/h | |
| PSU-04-MP SS530 | Radius | 1.5m*9.0m |
| Adjustable Arc | rectangle | |
| Flow | 0.09m³/h | |

















Reviews
There are no reviews yet.